Salute to the Troops 5K or 1 Mile Walk/Run
The "Salute to the Troops 5K or 1 Mile Walk/Run" was held at Spencer Park in Sioux Falls (I-229 & Cliff Ave. South) on June 27, 2009.
The race results are listed below...
| FIRST NAME | LAST NAME | BIB | AGE GROUP | TIME | ||
| JASON | HEAVY | 160 | 20-25 | M | 16:48 | |
| TYLER | BOLTJES | 157 | 30-39 | M | 17:18 | |
| NICK | WILDE | 171 | 15 & UNDER | M | 19:27 | |
| DILLON | WALDERA | 159 | 15 & UNDER | M | 20:31 | |
| MARTIN | WENNBLOM | 183 | 30-39 | M | VETERAN | 21:03 |
| JASON | SCHMIDTGALL | 176 | 30-39 | M | 21:47 | |
| TIM | MILLER | 174 | 30-39 | M | 22:15 | |
| CASEY | SWENSON | 105 | 20-25 | M | 23:18 | |
| DAMON | HALL | 109 | 30-39 | M | 23:36 | |
| ANDY | PATTERSON | 110 | 30-39 | M | 23:54 | |
| JERI | LIGH | 138 | 20-25 | F | 24:04:00 | |
| WADE | STOLTZ | 184 | 30-39 | M | 24:13:00 | |
| JOHN | STAMMER | 168 | 40-49 | M | VETERAN | 24:26:00 |
| JIM | HESS | 135 | 60-69 | M | 24:32:00 | |
| TONY | BECKER | 151 | 50-59 | M | 24:43:00 | |
| AMY | KOZAK | 125 | 30-39 | F | 24:58:00 | |
| NICK | BLUMER | 187 | 26-29 | M | VETERAN | 25:10:00 |
| MICHAEL | RECHTENBAUGH | 173 | 40-49 | M | VETERAN | 25:15:00 |
| CHAD | GOLDHAMMER | 153 | 26-29 | M | 25:31:00 | |
| BEN | SIMONSON | 149 | 30-39 | M | 25:44:00 | |
| KEVIN | WHITTLE | 133 | 50-59 | M | 25:45:00 | |
| ELIANN | CARR | 106 | 26-29 | F | VETERAN | 26:59:00 |
| TYLENE | NEDVED | 122 | 26-29 | F | 27:09:00 | |
| LINDSEY | RUHN | 141 | 30-39 | F | 27:14:03 | |
| PAUL | HILT | 130 | 40-49 | M | 27:14:46 | |
| NAOMI | SANKEY | 136 | 26-29 | F | 27:15:07 | |
| JUSTIN | CHRISTENSEN | 147 | 30-39 | M | 27:29:25 | |
| BRYCE | MCGOWAN | 170 | 30-39 | M | 28:46:49 | |
| TARA | SIMONSON | 127 | 30-39 | F | 29:58:47 | |
| DON | WELKER | 180 | 30-39 | M | VETERAN | 30:27:38 |
| JASON | SWENSON | 137 | 30-39 | M | 31:55:04 | |
| KASEY | DANLEY | 123 | 26-29 | M | 33:34:08 | |
| LISA | MIKKELSEN | 128 | 40-49 | F | 42:20:42 | |
| JERRY | MOSER | 154 | 40-49 | M | 43:27:32 | |
| TINA | HILLESON | 121 | 26-29 | F | 47:09:56 | |
| JACQUELINE | PUMP | 107 | 30-39 | F | VETERAN | 47:34:10 |
| DOUG | MEDEMA | 148 | 30-39 | M | 47:35:00 | |
| ELIZABETH | CRABTREE | 158 | 20-25 | F | 58:50 | |
| ADAM | LONG | 143 | 26-29 | M | 27:54:73 | |
| MEGAN | LOZANO | 139 | 20-25 | F | 28:00:78 | |
| BRENDA | HILL | 169 | 40-49 | F | 28:22:67 | |
| DIANE | MEYER | 131 | 50-59 | F | 28:25:92 | |
| SHON | DAUGHERTY | 181 | 30-39 | M | 28:44:68 | |
| REID | JORGANSEN | 134 | 40-49 | M | 29:08:68 | |
| TRACI | STEPHENS | 119 | 20-25 | F | 29:11:99 | |
| DARREL | RYAN | 190 | 60-69 | F | 29:31:91 | |
| ERIN | CHRISTENSEN | 120 | 26-29 | F | 30:51:71 | |
| STEFFANIE | DALEY | 118 | 20-25 | F | 30:54:69 | |
| JIM | DAUGHERTY | 182 | 40-49 | M | 31:19:64 | |
| CRISSY | SEIBER | 126 | 30-39 | F | 33:29:74 | |
| RITA | TAGGART | 129 | 40-49 | F | 42:04:65 | |
| SHAQUILE | SHARPE | 102 | 15 & UNDER | M | 43:06:97 | |
| MELISSA | MCCAULEY | 172 | 26-29 | F | 47:08:61 | |
| BECKY | NELSON | 189 | 50-59 | F | 47:36:78 | |
| SHAWN | NELSON | 188 | 30-39 | M | 48:03:98 | |
| KELLY | FARRELL | 145 | 30-39 | F | 48:26:75 | |
| BRUCE | BLAKE | 185 | 70 & ABOVE | M | VETERAN | 59:37:65 |



